2018 Starboard Tikhine Series Stand Up Paddleboard
Tikhine Starshot Specifications
| Model |  |  |  | ||
| Length | 358.8 cm | 346.1 cm | 326.5 cm | ||
| Width | 85.4 cm | 81.5 cm | 78.7 cm | ||
| Thickness | 12.3 cm | 11.9 cm | 11.5 cm | ||
| Tail width | 48.2 cm | 51.6 cm | 45.9 cm | ||
| Volume | |||||
| Rider Weight | |||||
| Fin Set Up | |||||
| Fins | Drake 230 ASAP: 9″ | Drake 230 ASAP: 9″ | Cutaway 230 ASAP: 9″ | ||
| Weight | 30 lbs (Est) | 27.5 lbs (Est) | 25 lbs (Est) | ||
| Bottom Shape | 
 
 





 
 
 
 
 
 
 
 
 



 
				 
 
 
 
 
Reviews
There are no reviews yet