Crescent K•Craft Microskiff – A New Class of Paddleskiff
The Crescent K•Craft redefines adventure by combining the best of a kayak, SUP, and skiff into one groundbreaking, lightweight craft.
| Length | 11’10″ |
| Width | 33″ |
| Capacity | 350 LBS |
| Weight | 63 LBS |
Buy Now. Pay Later. Finance Your Purchase with Affirm
Skip to contentThe Crescent K•Craft redefines adventure by combining the best of a kayak, SUP, and skiff into one groundbreaking, lightweight craft.
| Length | 11’10″ |
| Width | 33″ |
| Capacity | 350 LBS |
| Weight | 63 LBS |
| Length | 10’6″ |
| Width | 32″ |
| Capacity | 375 LBS |
| Weight | 60 LBS |
| Length | 11’0″ |
| Width | 34″ |
| Capacity | 400 LBS |
| Weight | 65 LBS |
| Length | 13’0″ |
| Width | 35″ |
| Capacity | 600 LBS |
| Weight | 85 LBS |
| Person Capacity | 2 |
|---|---|
| Hull Weight | 31 lbs. |
| Length | 12 ft. 8 in. |
| Width | 3 ft. |
| Interior | 11’9″ x 18″ |
| Deflated | 30″ x 17″ x 11″ |
| Inflation time | 7 mins |
| Load Capacity | 2 Persons or 635 lbs |
| Person Capacity | 2 |
|---|---|
| Hull Weight | 45 lbs. |
| Length | 15’6″ |
| Width | 30″ |
| Interior | 14’10” x 21″ |
| Deflated | 39″ x 24″ x 12″ |
| Inflation time | 8 min |
| Load Capacity | 2 Person or 750 lbs. |
Confused about the difference between a PFD and a life jacket? With the U.S. Coast Guard’s 2025 update replacing the old Type II and Type III system with new Performance Levels, it’s the perfect time to understand what keeps you safest on the water.
Paddling with Strava’s Beacon adds an extra layer of safety to every adventure. By sharing your live location with trusted contacts, friends, and family can track your journey in real time—even if they don’t use Strava. It’s a simple peace of mind that lets you focus on the water while knowing someone always has your back.
| Length | 10’2″ |
| Width | 30″ |
| Capacity | 280 LBS |
| Weight | 49 LBS |
Save your fin box from damage due to shallow water with our 4.5″ Slide-In Flexible River Fin for Inflatable Paddleboards.